The average rent in Swansea is currently £1,083pcm, up 0.37% from last month, and up 25.93% from May 2021.
There are 567 properties currently available to let in Swansea, down 5.50% from last month, and down 17.47% from May 2021.
Average Asking Rents in Swansea, May 2022
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | £621pcm | £762pcm | £923pcm | £1139pcm | £1,269pcm |
Flats | £724pcm | £1,222pcm | £1,000pcm | £1,143pcm | £1,444pcm |
All | £707pcm | £1,068pcm | £945pcm | £1,139pcm | £1,274pcm |
Difference from April 2022
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | 0.81% | 0.00% | -3.95% | 3.08% | -0.86% |
Flats | 1.26% | 1.75% | -13.79% | -7.75% | -6.84% |
All | 1.00% | 1.52% | -5.31% | 1.61% | -1.24% |
Number of Properties Available in Swansea, May 2022
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | 36 | 36 | 57 | 83 | 126 |
Flats | 129 | 72 | 22 | 12 | 4 |
All | 155 | 108 | 79 | 95 | 130 |
Difference from April 2022
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | 0.00% | 5.88% | -21.92% | -5.68% | -5.26% |
Flats | -11.64% | 9.09% | 29.41% | 0.00% | -20.00% |
All | -9.88% | 8.00% | -12.22% | -5.00% | -5.80% |
Source: Zoopla (as at 20/05/22)
Related: Rental Tracker April 2022