Though stock is continuing to decrease, rents are rising – up 1.91% this month.
The average rent in Swansea is currently £784pcm.
Average Asking Rents in Swansea, February 2020
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | £498pcm | £660pcm | £716pcm | £826pcm | £893pcm |
Flats | £567pcm | £778pcm | £798pcm | £968pcm | £0 |
All | £546pcm | £743pcm | £740pcm | £838pcm | £893pcm |
Difference from January 2020
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | 2.47% | 2.64% | -2.32% | 4.42% | 3.60% |
Flats | 1.07% | -0.51% | 3.37% | 8.76% | * |
All | 1.30% | 0.68% | -0.94% | 4.88% | 3.60% |
Number of Properties Available in Swansea, February 2020
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | 168 | 96 | 127 | 193 | 216 |
Flats | 396 | 227 | 51 | 18 | 0 |
All | 564 | 323 | 178 | 211 | 216 |
Difference from January 2020
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | 4.35% | -17.95% | 13.39% | -6.76% | 1.41% |
Flats | 2.86% | -12.69% | -21.54% | -5.26% | * |
All | 3.30% | -14.32% | 0.56% | -6.64% | 1.41% |
*can’t calculate as can’t divide by 0.
Source: Zoopla (as at 26/02/20)