McCartan Rental Tracker
Average Asking Rents in Swansea
| 1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
| Houses | £520pcm | £617pcm | £735pcm | £803pcm | £818pcm |
| Flats | £543pcm | £766pcm | £819pcm | £1,104pcm | £826pcm |
| All | £537pcm | £718pcm | £757pcm | £837pcm | £818pcm |
Difference from February
| 1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
| Houses | 0.97% | -2.06% | 2.51% | -2.07% | 5.01% |
| Flats | -0.55% | -4.96% | -5.75% | -0.45% | 8.54% |
| All | 0.00% | -4.27% | -0.26% | -1.30% | 5.01% |
Number of Properties Available
| 1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
| Houses | 118 | 117 | 108 | 118 | 228 |
| Flats | 313 | 240 | 39 | 15 | 6 |
| All | 431 | 357 | 147 | 133 | 234 |
Difference from February
| 1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
| Houses | -5.60% | 5.41% | -7.69% | -3.28% | -2.15% |
| Flats | 2.96% | 0.00% | -11.36% | 15.38% | -14.29% |
| All | 0.47% | 1.71% | -8.70% | -1.48% | -2.50% |
Source: Zoopla (as at 22/03/19)

