Current Average Asking Rent in Swansea
Across all property sizes and postcodes, the current average asking rent is &785pcm, which is down a little from December.
See the tables below for breakdowns by property size.
Average Asking Rents, January 2019
| 1 bed | 2 bed | 3 bed | 4 bed | 5 bed |
Houses | &543 | &640 | &659 | &826 | &790 |
Flats | &540 | &791 | &826 | &1045 | &761 |
All | &541 | &746 | &703 | &848 | &789 |
Difference from December 2018
| 1 bed | 2 bed | 3 bed | 4 bed | 5 bed |
Houses | 0.56% | 1.75% | -1.20% | 11.32% | -2.71% |
Flats | -0.74% | -3.42% | -9.83% | 3.36% | 22.35% |
All | -0.37% | -0.53% | -3.30% | 10.56% | -2.23% |
Number of Properties Available, January 2019
| 1 bed | 2 bed | 3 bed | 4 bed | 5 bed |
Houses | 110 | 103 | 134 | 112 | 215 |
Flats | 249 | 242 | 48 | 13 | 7 |
All | 359 | 345 | 185 | 125 | 222 |
Difference from December 2018
| 1 bed | 2 bed | 3 bed | 4 bed | 5 bed |
Houses | 15.79% | -16.94% | -2.90% | -11.81% | -7.73% |
Flats | 7.79% | 11.01% | 9.09% | 0.00% | 16.67% |
All | 10.12% | 0.88% | 0.00% | -10.71% | -7.11% |