McCartan Rental Tracker
Average Asking Rents, June 2018
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | &496pcm | &615pcm | &680pcm | &895pcm | &841pcm |
Flats | &575pcm | &828pcm | &1020pcm | &1232pcm | &339pcm |
All | &551pcm | &750pcm | &758pcm | &914pcm | &832pcm |
Difference from May 2018
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | 1.22% | 2.85% | 1.20% | 8.16% | 2.55% |
Flats | 3.60% | 1.22% | -2.86% | -0.88% | 0% |
All | 2.61% | 3.45% | -0.52% | 7.03% | 2.34% |
Number of Available Properties, June 2018
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | 110 | 109 | 96 | 86 | 110 |
Flats | 277 | 187 | 31 | 7 | 3 |
All | 387 | 296 | 127 | 93 | 113 |
Difference from May 2018
1 bed | 2 bed | 3 bed | 4 bed | 5 bed | |
Houses | -1.79% | 0% | 0% | -10.42% | -3.51% |
Flats | -2.81% | 4.47% | -3.13% | -12.50% | 0% |
All | -2.52% | 2.78% | -0.78% | -10.58% | -3.42% |
Sources: Rental Stats from Zoopla